The 2200 series
All model to the scanner
CipherLab 2200 series has the capability of high speed scan, scan 60 times per second speed can be read into common d / 2 d barcode.Collocation of uhf RFID reader and EAS tag degaussing functions, allowing you to easily and efficiently complete a homework.The 2200 series的機構設計,從前傾40度到後仰15度的調整範圍,使用者在合適的工作角度下掃描到條碼。除上述優點之外,還具備其他多種方便操作的功能,包括附加軟體工具、介面自動偵測能力和固定座配件,是使用者簡化結帳流程的最佳選擇。
Industrial use:
- retail
- Food tourism
- Transportation industry
Functional specifications
model | 2200 | 2210 | 2220 |
---|---|---|---|
type | Two dimensional barcode reading head | Two dimensional barcode reading head + electronics security (EAS) | Two dimensional barcode reading head + uhf RFID |
Read the first | CMOS image sensor, 1280 x 800 pixels (SM2)/CMOS image sensor, 640 x 480 pixels (N4680) | CMOS image sensor, 1280 x 800 pixels | |
The light source | RED LED 620 - nm (SM2)/white light (N4680) | Red light LED 620 - nm | |
resolution | A dimensional barcode - 3 mil/PDF417-5 mil / 2 d barcode - 7 mil (SM2) one dimension barcode - 3 mil / 2 d barcode - 5 mil (N4680) | 3 mil: a dimensional barcode / 5 mil: PDF417/7 mil: two dimensional barcode | |
The depth of field | Code 39 mil 3:0 to 5 cm / 0 to 2.0 inches |
Code 39 mil 3:0 to 5 cm / 0 to 2.0 inches |
|
Read the Angle | + 70 °, + 75 ° (SM2)/plus or minus 50 °, plus or minus 50 ° (N4680) | Pitch + 70 °, Skew + 75 ° | |
The minimum printing contrast | 25% 20% (SM2)/(N4680) | 25% | |
A speakerphone scanning | Automatic induction mode | ||
Can read the barcode | 1 d: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, 2 of 5, Interleave ISBT - 128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, Code 11, Chinese25 (N4680) 2 d: PDF417, MicroPDF417, Data Matrix and QR code, Micro QR code, Aztec, MaxiCode, Composite Codes, HanXin (N4680) |
||
RFID, speaking, reading and writing | - | - | Frequency: |
Anti-theft electronic goods (EAS) | - | Built-in security degaussing element.Can be compatible with 8.2 MHz EAS lift system | - |
color | black | ||
Size (length X width X height) | 8 x 8 x 15 cm / 3.2 x 3.3 x 5.9 inches | ||
The weight of the | 320 g / 11 ounces | 380 g / 13 ounces | |
Protection grade | 1.5 meters falls to the cement ground for many times, IP52 |
The specification
Fixed bracket